NASCAR Xfinity Series

Justin Allgaier

June 6, 1986

Riverton, Illinois

BRANDT is a proud partner of Jr. Motorsports, the professional race team and management company for Dale Earnhardt Jr.

Inside News

Ford Ecoboost 300 at Homestead-Miami Speedway

November 20, 2017

Justin Allgaier earned his second consecutive third-place finish in the NASCAR Xfinity Series point standings on Saturday following a 12th-place finish in the season finale at Homestead-Miami Speedway.

Read More...

BRANDT Racing Partners

Current Standings
Results
Rank Driver Points Starts Poles Wins Top 5 Top 10
1 Austin Cindric 147 3 2 1 3 3
2 Myatt Snider 118 3 0 1 1 2
3 Daniel Hemric 117 3 0 0 2 3
4 Jeb Burton 106 3 0 0 3 3
5 Brandon Jones 93 3 0 0 2 2
6 Justin Haley 90 3 0 0 0 2
7 Harrison Burton 89 3 0 0 1 2
8 Jeremy Clements 87 3 0 0 0 2
9 Brandon Brown 75 3 0 0 0 2
10 AJ Allmendinger 70 3 0 0 1 1
11 Riley Herbst 62 3 0 0 0 0
12 Landon Cassill 58 3 0 0 0 0
13 Kyle Weatherman 58 3 0 0 0 0
14 Ryan Sieg 56 3 0 0 0 1
15 Joe Graf Jr. 53 3 0 0 0 0
16 Ty Gibbs 50 1 0 1 1 1
17 Michael Annett 49 3 0 0 0 0
18 Jesse Little 48 3 0 0 0 0
19 Matt Mills 47 3 0 0 0 0
20 Josh Williams 47 3 0 0 0 0
21 Tommy Joe Martins 45 3 0 0 0 0
22 Josh Berry # 41 2 0 0 0 1
23 Ty Dillon 41 2 0 0 0 0
24 Timmy Hill 41 3 0 0 0 0
25 Alex Labbe 38 3 0 0 0 0
26 Justin Allgaier 37 3 0 0 0 0
27 Noah Gragson 35 3 0 0 0 0
28 Ryan Vargas # 33 3 0 0 0 0
29 Miguel Paludo 30 1 0 0 0 1
30 Stefan Parsons 30 2 0 0 0 0
31 Brandon Gdovic 29 1 0 0 0 1
32 Gray Gaulding 28 3 0 0 0 0
33 Jason White 27 1 0 0 0 1
34 Caesar Bacarella 25 1 0 0 0 0
35 JJ Yeley 25 1 0 0 0 0
36 Jeffrey Earnhardt 23 3 0 0 0 0
37 Chad Finchum 21 2 0 0 0 0
38 Dexter Bean 20 1 0 0 0 0
39 Jade Buford 18 2 0 0 0 0
40 David Starr 17 2 0 0 0 0
41 Colby Howard 17 3 0 0 0 0
42 Bayley Currey 13 3 0 0 0 0
43 Robby Lyons 12 1 0 0 0 0
44 Cody Ware 12 2 0 0 0 0
45 Andy Lally 12 1 0 0 0 0
46 Stephen Leicht 8 1 0 0 0 0
47 Santino Ferrucci 7 1 0 0 0 0
48 Preston Pardus 6 1 0 0 0 0
49 Natalie Decker 1 1 0 0 0 0
50 Brett Moffitt(i) 0 3 1 0 1 2
51 Kris Wright(i) 0 1 0 0 0 0
52 Danny Bohn(i) 0 1 0 0 0 0
53 Chris Cockrum 0 0 0 0 0 0
54 Ronnie Bassett 0 0 0 0 0 0
55 Mario Gosselin 0 0 0 0 0 0
56 Jordan Anderson 0 0 0 0 0 0
57 Tyler Reddick(i) 0 1 0 0 0 0
58 AKINORI OGATA 0 0 0 0 0 0
59 SAM MAYER 0 0 0 0 0 0
60 GENE PAUL 0 0 0 0 0 0
61 GARRETT SMITHLEY 0 0 0 0 0 0
62 DILLON BASSETT 0 0 0 0 0 0
63 BJ MCLEOD 0 0 0 0 0 0
64 STAN MULLIS 0 0 0 0 0 0

Justin Allgaier

June 6, 1986

Riverton, Illinois

Coming off an impressive first season at JR Motorsports in 2016, Justin Allgaier is looking to pick up where he left off, competing for the NASCAR Xfinity Series (NXS) championship. The driver of the No. 7 Chevrolet Camaro tied his previous career best effort of third in the NXS point standings last season, accumulating 13 top-five and 27 top-10 finishes along the way.

The Riverton, Ill., native has a seven-year history of competing in the NXS. During that time, he’s earned three wins, 42 top-five and 111 top-10 finishes in 207 starts. In his first full-time NXS season in 2009, Allgaier earned rookie of the year honors. He followed that up with his first series win (Bristol Motor Speedway) and a fourth-place finish in the championship point standings in 2010, the highest among NXS regulars.

Away from the track, Allgaier enjoys dirt racing, graphic design, RC cars, hunting and spending time with his wife Ashley and daughter Harper.

To learn more about Justin Allgaier, visit his website here

 

Racing History – Racing to feed the world

Since 2011 it has been BRANDT’s mission to honor those who devote their time and effort towards growing the food for our tables and the fuel for our vehicles.

With our team of sponsors, it is our goal to raise awareness about the importance of the Ag industry as a whole.